The RPA-8000A Rubber Process Analyzer is designed to measure the properties of polymers and rubber compounds before, during and after cure by dynamically changing frequency, stress and temperature. It is used to analyze the processability and vulcanization characteristics of rubber compound in manufacturing process.
Die configuration | Sealed biconical die |
Volume of sample (approx.) | 4.5cm³ |
Torque range | 0.001 to 225 dN-m (0.0009 to 200 lb/in) |
Torque accuracy | 0.50% |
Torque display resolution | 0.001 |
Oscillation frequency range | 0.1 to 3000cpm (0.0016 to 50Hz) |
Oscillation angle | ±0.005° to ±90° (±0.07% to ±1256%) |
Temperature range | Ambient temperature to 230℃ |
Temperature controller | Dedicated temperature controller |
Temperature control | Programmable and rapid heating/cooling system |
Temperature accuracy | ±0.3℃ |
Grade of temperature sensor | Class A |
Temperature display resolution | 0.1℃ |
Over-heat | <0.4℃ |
Heat-up time | 30℃ to 190 ℃ in 6min |
Temperature recovery time | 177℃±0.3℃ in 50sec |
Air pressure | 3.6kg/cm² ( prepared by user) |
Test mode | Fixed temp. vulcanization, variable temp. analysis and static vulcanization |
Strain sweep, temp. sweep, frequency sweep and matrix | |
Stress relaxation | |
Measurement unit | Torque: S’, S”, S* (kg-cm, lb-in, N-m, dN-m) |
Shear modulus: G’, G”, G* (Pa, Psi, kpa) | |
Temperature: ℃, ℉ | |
Frequency: cpm, Hz, rad/s | |
Strain: °, % | |
Others: η’, η″, η*, tanδ | |
Controller | U70 control system |
Software | Evolution |
Communication interface | RJ45 |
Motor | Direct-drive motor |
Dimensions (W×D×H) | 70×85×130 cm |
Power | 1∮ AC 220V 50/60Hz 2kW (or specify) |